This magnificent 4 bedroom home offers everything you need for comfortable living. This carpet-free home features ample storage space and a main bedroom with a walk-in closet. The finished basement adds additional living space for your family's needs. Step outside to enjoy the beautifully landscaped, fenced yard with an in-ground pool. The property boasts professional exterior finishes, a paved driveway, and several parking spaces. Ideally located close to all amenities, this home is perfect for families seeking a blend of comfort and accessibility.
$182,300
$264,300
*Some photos are artificially enhanced
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 10.2 x 6.2 P | Ground Floor | Ceramic tiles |
| Hallway | 10.2 x 6.2 P | Ground Floor | Ceramic tiles |
| Living room | 19.2 x 11.0 P | Ground Floor | Wood |
| Living room | 19.2 x 11.0 P | Ground Floor | Wood |
| Living room | 11.3 x 16.5 P | Ground Floor | Wood |
| Living room | 11.3 x 16.5 P | Ground Floor | Wood |
| Kitchen | 9.1 x 13.0 P | Ground Floor | Ceramic tiles |
| Kitchen | 9.1 x 13.0 P | Ground Floor | Ceramic tiles |
| Dining room | 11.2 x 9.11 P | Ground Floor | Wood |
| Dining room | 11.2 x 9.11 P | Ground Floor | Wood |
| Washroom | 2.5 x 6.0 P | Ground Floor | Ceramic tiles |
| Washroom | 2.5 x 6.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 9.8 x 14.6 P | 2nd Floor | Wood |
| Primary bedroom | 9.8 x 14.6 P | 2nd Floor | Wood |
| Walk-in closet | 9.9 x 9.11 P | 2nd Floor | Wood |
| Walk-in closet | 9.9 x 9.11 P | 2nd Floor | Wood |
| Bedroom | 11.3 x 14.1 P | 2nd Floor | Parquetry |
| Bedroom | 11.3 x 14.1 P | 2nd Floor | Parquetry |
| Bathroom | 13.1 x 5.11 P | 2nd Floor | Ceramic tiles |
| Bathroom | 13.1 x 5.11 P | 2nd Floor | Ceramic tiles |
| Bedroom | 10.4 x 10.0 P | 2nd Floor | Parquetry |
| Bedroom | 10.4 x 10.0 P | 2nd Floor | Parquetry |
| Bedroom | 11.1 x 12.6 P | Basement | Floating floor |
| Bedroom | 11.1 x 12.6 P | Basement | Floating floor |
| Bedroom | 9.0 x 10.9 P | Basement | Floating floor |
| Bedroom | 9.0 x 10.9 P | Basement | Floating floor |
| Laundry room | 12.7 x 5.5 P | Basement | Ceramic tiles |
| Laundry room | 12.7 x 5.5 P | Basement | Ceramic tiles |
| Family room | 10.8 x 12.0 P | Basement | Floating floor |
| Family room | 10.8 x 12.0 P | Basement | Floating floor |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Detached |
| Dimensions | 13.54x8.97 M |
| Lot Size | 450 MC |
| EXPENSES | |
|---|---|
| Energy cost | $ 2160 / year |
| Municipal Taxes (2026) | $ 3477 / year |
| School taxes (2026) | $ 297 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Driveway | Asphalt |
| Siding | Brick, Vinyl |
| Window type | Crank handle |
| Proximity | Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units, Radiant |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...