Seller's personal effects.
$180,900
$243,900
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 16.0 x 11.0 P | Ground Floor | |
| Living room | 16.0 x 11.0 P | Ground Floor | |
| Dining room | 12.6 x 8.0 P | Ground Floor | |
| Dining room | 12.6 x 8.0 P | Ground Floor | |
| Kitchen | 8.6 x 8.0 P | Ground Floor | |
| Kitchen | 8.6 x 8.0 P | Ground Floor | |
| Primary bedroom | 16.0 x 11.0 P | 2nd Floor | |
| Primary bedroom | 16.0 x 11.0 P | 2nd Floor | |
| Bedroom | 11.0 x 7.6 P | 2nd Floor | |
| Bedroom | 11.0 x 7.6 P | 2nd Floor | |
| Bedroom | 10.0 x 8.0 P | 2nd Floor | |
| Bedroom | 10.0 x 8.0 P | 2nd Floor | |
| Bathroom | 6.5 x 5.10 P | 2nd Floor | |
| Bathroom | 6.5 x 5.10 P | 2nd Floor | |
| Family room | 16.0 x 11.0 P | Basement | |
| Family room | 16.0 x 11.0 P | Basement | |
| Washroom | 5.0 x 4.2 P | Ground Floor | |
| Washroom | 5.0 x 4.2 P | Ground Floor | |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2328 / year |
| Municipal Taxes (2025) | $ 2916 / year |
| School taxes (2025) | $ 304 / year |
|
CHARACTERISTICS |
|
|---|---|
| Heating energy | Electricity |
| Proximity | Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...