|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 16.3 x 15.3 P | Ground Floor | Ceramic tiles |
| Dining room | 12.5 x 10.6 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.5 x 11.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 9.10 x 10.4 P | Ground Floor | Ceramic tiles |
| Bedroom | 12.0 x 10.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.0 x 10.6 P | Ground Floor | Ceramic tiles |
| Laundry room | 6.9 x 10.0 P | Ground Floor | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
|
CHARACTERISTICS |
|
|---|---|
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Landscaping | Patio |
| Restrictions/Permissions | Pets allowed with conditions, Short-term rentals not allowed, Smoking not allowed |
| Heating system | Radiant |
| Zoning | Residential |
Loading maps...
Loading street view...