Come discover this spacious 1,467 sq. ft. semi-detached home offering 5 bedrooms, 2.5 bathrooms, and a fully finished basement. Enjoy an open-concept layout, a living room bathed in natural light, a functional kitchen with pantry space, and a family room in the basement. Permanent central air conditioning system. Outside, the backyard features a wooden deck and a shed. Paved driveway. Prime location, close to the STO bus terminal, services, parks, schools, and the Aylmer Marina. Hurry, this property won't stay on the market long!
Water heater, air conditioner, shed, curtains, curtain rods, light fixtures, dishwasher
Furnance (rented)
$127,500
$306,100
+ Spacious semi-detached home
+ 5 bedrooms
+ 2 full bathrooms
+ 1 powder room
+ Kitchen with island and extra storage
+ Abundant windows
+ Central air conditioning system
+ Fully finished basement
+ Plenty of storage
+ Prime location (safe, family-friendly neighborhood)
+ Private lot
+ Superb terrace
+ Paved driveway
+ Close to essential services
+ Close to services and amenities
+ Close to public transportation
+ Only 20 minutes from Ottawa
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 5.11 x 7.7 P | Ground Floor | Ceramic tiles |
| Hallway | 5.11 x 7.7 P | Ground Floor | Ceramic tiles |
| Kitchen | 9.2 x 12.8 P | Ground Floor | Ceramic tiles |
| Kitchen | 9.2 x 12.8 P | Ground Floor | Ceramic tiles |
| Dining room | 10.5 x 12.8 P | Ground Floor | Ceramic tiles |
| Dining room | 10.5 x 12.8 P | Ground Floor | Ceramic tiles |
| Living room | 15.4 x 16.3 P | Ground Floor | Wood |
| Living room | 15.4 x 16.3 P | Ground Floor | Wood |
| Walk-in closet | 8.7 x 6.8 P | Ground Floor | |
| Walk-in closet | 8.7 x 6.8 P | Ground Floor | |
| Washroom | 4.0 x 5.0 P | Ground Floor | Ceramic tiles |
| Washroom | 4.0 x 5.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 10.8 x 13.0 P | 2nd Floor | Floating floor |
| Primary bedroom | 10.8 x 13.0 P | 2nd Floor | Floating floor |
| Walk-in closet | 5.11 x 6.7 P | 2nd Floor | Floating floor |
| Walk-in closet | 5.11 x 6.7 P | 2nd Floor | Floating floor |
| Bedroom | 10.1 x 12.8 P | 2nd Floor | Floating floor |
| Bedroom | 10.1 x 12.8 P | 2nd Floor | Floating floor |
| Bedroom | 9.2 x 12.8 P | 2nd Floor | Floating floor |
| Bedroom | 9.2 x 12.8 P | 2nd Floor | Floating floor |
| Bathroom | 8.7 x 12.11 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.7 x 12.11 P | 2nd Floor | Ceramic tiles |
| Family room | 13.7 x 14.5 P | Basement | Floating floor |
| Family room | 13.7 x 14.5 P | Basement | Floating floor |
| Bedroom | 11.11 x 12.8 P | Basement | Floating floor |
| Bedroom | 11.11 x 12.8 P | Basement | Floating floor |
| Bedroom | 11.1 x 8.6 P | Basement | Floating floor |
| Bedroom | 11.1 x 8.6 P | Basement | Floating floor |
| Bathroom | 6.10 x 6.11 P | Basement | Ceramic tiles |
| Bathroom | 6.10 x 6.11 P | Basement | Ceramic tiles |
| Laundry room | 6.10 x 5.8 P | Basement | Ceramic tiles |
| Laundry room | 6.10 x 5.8 P | Basement | Ceramic tiles |
| Storage | 7.4 x 12.8 P | Basement | Concrete |
| Storage | 7.4 x 12.8 P | Basement | Concrete |
| BUILDING | |
|---|---|
| Type | Two or more storey |
| Style | Semi-detached |
| Dimensions | 10.59x6.45 M |
| Lot Size | 300 MC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 3339 / year |
| School taxes (2025) | $ 296 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Heating system | Air circulation |
| Driveway | Asphalt |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Siding | Brick, Vinyl |
| Equipment available | Central air conditioning |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating energy | Natural gas |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...