$57,400
$198,700
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 3.3 x 3.8 P | RJ | Floating floor |
| Hallway | 3.3 x 3.8 P | RJ | Floating floor |
| Living room | 9.0 x 11.4 P | AU | Floating floor |
| Living room | 9.0 x 11.4 P | AU | Floating floor |
| Dining room | 8.0 x 10.7 P | AU | Floating floor |
| Dining room | 8.0 x 10.7 P | AU | Floating floor |
| Kitchen | 10.6 x 8.0 P | AU | Floating floor |
| Kitchen | 10.6 x 8.0 P | AU | Floating floor |
| Bathroom | 9.5 x 5.0 P | AU | Ceramic tiles |
| Bathroom | 9.5 x 5.0 P | AU | Ceramic tiles |
| Primary bedroom | 12.2 x 9.6 P | AU | Floating floor |
| Primary bedroom | 12.2 x 9.6 P | AU | Floating floor |
| Laundry room | 5.3 x 3.0 P | AU | Ceramic tiles |
| Laundry room | 5.3 x 3.0 P | AU | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Attached |
| Dimensions | 9.84x5.38 M |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Co-ownership fees | $ 2472 / year |
| Municipal Taxes (2026) | $ 1468 / year |
| School taxes (2026) | $ 119 / year |
|
CHARACTERISTICS |
|
|---|---|
| Driveway | Asphalt |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Siding | Brick, Vinyl |
| Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning, Wall-mounted heat pump |
| Window type | Crank handle, French window |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Landscaping | Landscape |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed with conditions |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...