$65,600
$194,900
|
ROOM DETAILS |
|||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Hallway | 6.8 x 4.0 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.0 x 11.5 P | Ground Floor | Ceramic tiles |
| Dining room | 8.0 x 11.5 P | Ground Floor | Floating floor |
| Living room | 13.0 x 15.3 P | Ground Floor | Floating floor |
| Washroom | 3.5 x 7.1 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 10.0 x 10.6 P | Basement | Floating floor |
| Bedroom | 8.6 x 9.0 P | Basement | Floating floor |
| Bedroom | 12.0 x 8.0 P | Basement | Floating floor |
| Bathroom | 9.3 x 8.0 P | Basement | Ceramic tiles |
| BUILDING | |
|---|---|
| Type | Bungalow |
| Style | Semi-detached |
| Dimensions | 8.6x6.76 M |
| Lot Size | 3719 PC |
| EXPENSES | |
|---|---|
| Municipal Taxes (2026) | $ 2380 / year |
| School taxes (2026) | $ 153 / year |
|
CHARACTERISTICS |
|
|---|---|
| Basement | 6 feet and over, Finished basement |
| Pool | Above-ground |
| Roofing | Asphalt shingles |
| Window type | Crank handle |
| Proximity | Daycare centre, Elementary school, Golf |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Parking | Outdoor |
| Landscaping | Patio |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Ventilation system |
Loading maps...
Loading street view...